Verdale is a Condominium with 9 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1BR | $1,739 | $1,893 | $818,600 | $876,300 |
1BR + Study | $1,721 | $1,885 | $964,000 | $1,055,600 |
2BR | $1,714 | $1,799 | $1,052,100 | $1,104,700 |
2BR Deluxe | $1,638 | $1,850 | $1,163,000 | $1,392,900 |
3BR | $1,643 | $1,706 | $1,556,300 | $1,615,300 |
3BR Deluxe | $1,667 | $1,760 | $1,668,500 | $1,786,200 |
4BR | $1,737 | $1,815 | $2,449,000 | $2,558,800 |
4BR PH + Family | $1,729 | $1,791 | $2,624,800 | $2,737,300 |
5BR PH + Study | $1,752 | $1,784 | $3,282,300 | $3,340,700 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!