Urban Treasures is a Condominium with 7 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR Classic | $1,843 | $2,055 | $833,200 | $929,000 |
1 BR Premium | $1,799 | $2,095 | $911,000 | $1,083,000 |
2 BR Classic | $1,778 | $2,043 | $1,129,200 | $1,342,000 |
2 BR Premium | $1,869 | $1,983 | $1,308,000 | $1,388,000 |
3 BR Classic | $1,778 | $1,981 | $1,570,200 | $1,749,000 |
3 BR Premium | $1,796 | $1,965 | $1,817,200 | $1,989,000 |
4 BR Premium | $1,830 | $1,918 | $2,324,000 | $2,436,000 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!