Unit | Price | Price (psf) | Size (sqf) | Date | Address |
---|---|---|---|---|---|
#6-XX | $1,738,000 | $1,682 | 1,033 | Nov 2020 | 2 Perumal Road |
#22-XX | $1,150,000 | $2,137 | 538 | Nov 2020 | 2 Perumal Road |
#19-XX | $1,421,697 | $1,942 | 732 | Oct 2020 | 2 Perumal Road |
#10-XX | $1,020,000 | $1,934 | 527 | Oct 2020 | 2 Perumal Road |
#11-XX | $1,468,000 | $1,771 | 829 | Oct 2020 | 2 Perumal Road |
#18-XX | $1,372,000 | $1,961 | 700 | Oct 2020 | 2 Perumal Road |
#18-XX | $1,365,298 | $1,951 | 700 | Sep 2020 | 2 Perumal Road |
#5-XX | $1,773,000 | $1,716 | 1,033 | Sep 2020 | 2 Perumal Road |
#8-XX | $1,805,000 | $1,747 | 1,033 | Sep 2020 | 2 Perumal Road |
#7-XX | $1,369,000 | $1,791 | 764 | Sep 2020 | 2 Perumal Road |
#6-XX | $1,350,000 | $1,766 | 764 | Sep 2020 | 2 Perumal Road |
#8-XX | $1,800,000 | $1,742 | 1,033 | Sep 2020 | 2 Perumal Road |
#21-XX | $1,154,095 | $2,144 | 538 | Sep 2020 | 2 Perumal Road |
#19-XX | $1,135,000 | $2,109 | 538 | Sep 2020 | 2 Perumal Road |
#6-XX | $1,308,000 | $1,787 | 732 | Sep 2020 | 2 Perumal Road |
#20-XX | $1,144,000 | $2,126 | 538 | Sep 2020 | 2 Perumal Road |
#5-XX | $1,295,000 | $1,769 | 732 | Sep 2020 | 2 Perumal Road |
#7-XX | $1,779,712 | $1,722 | 1,033 | Sep 2020 | 2 Perumal Road |
#22-XX | $1,150,000 | $2,137 | 538 | Sep 2020 | 2 Perumal Road |
#18-XX | $1,131,787 | $2,103 | 538 | Aug 2020 | 2 Perumal Road |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!