Uptown @ Farrer is a Condominium with 12 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
2 BR | $2,016 | $2,212 | $1,040,163 | $1,190,000 |
3 BR | $1,931 | $2,013 | $1,448,031 | $1,968,703 |
3 BR (PES) | $1,679 | $1,715 | $1,587,959 | $2,169,571 |
3 BR (with Loft) | $1,655 | $1,898 | $1,511,006 | $2,076,625 |
4+1 BR | $1,978 | $1,978 | $3,257,908 | $3,257,908 |
4+1 BR (PES) | $1,615 | $1,615 | $3,146,924 | $3,146,924 |
4 BR | $1,986 | $1,986 | $2,778,172 | $2,778,172 |
4 BR (Dual Key) | - | - | - | - |
4 BR Duplex | $1,884 | $1,884 | $3,447,722 | $3,447,722 |
4 BR (PES) | $1,674 | $1,674 | $2,595,292 | $2,595,292 |
5 BR Duplex | $1,843 | $1,843 | $4,185,246 | $4,185,246 |
Shop | - | - | - | - |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!