Treasure at Tampines has a total of 2,203 units accross 29 blocks with 10 types of units, prices starting from $1,188 psf to $1,564 psf and had already sold 74.9%.
1 Bedroom
Type A13D
- Price:Price Unavailable
- Price (psf):Price Unavailable
- Floor Area:463 sqf
- Units:Floor 02 - 12 (Stack 08)
Floor 02 - 12 (Stack 17)
Floor 02 - 12 (Stack 24)
Floor 02 - 12 (Stack 33)
Floor 02 - 12 (Stack 40)
Floor 02 - 12 (Stack 63)
Floor 02 - 12 (Stack 82)
Floor 02 - 12 (Stack 91)
Floor 02 - 12 (Stack 125)
Floor 02 - 12 (Stack 132)
Floor 02 - 12 (Stack 141)
Floor 02 - 12 (Stack 149)
Floor 02 - 12 (Stack 156)
Floor 02 - 12 (Stack 165)
Floor 02 - 12 (Stack 172)
Floor 02 - 12 (Stack 181)
Floor 02 - 12 (Stack 188)
2 Bedroom
Type B1
- Price:From $895k
- Price (psf):From $1,540
- Floor Area:581 sqf
- Units:Floor 02 - 12 (Stack 12)
Floor 02 - 12 (Stack 21)
Floor 02 - 12 (Stack 28)
Floor 02 - 12 (Stack 37)
Floor 02 - 12 (Stack 44)
Floor 02 - 12 (Stack 52)
Floor 02 - 12 (Stack 59)
Floor 02 - 12 (Stack 136)
Floor 02 - 12 (Stack 145)
Floor 02 - 12 (Stack 153)
Floor 02 - 12 (Stack 192)
Type B23D
- Price:From $899k
- Price (psf):From $1,519
- Floor Area:592 sqf
- Units:Floor 02 - 12 (Stack 13)
Floor 02 - 12 (Stack 20)
Floor 02 - 12 (Stack 29)
Floor 02 - 12 (Stack 36)
Floor 02 - 12 (Stack 45)
Floor 02 - 12 (Stack 51)
Floor 02 - 12 (Stack 58)
Floor 02 - 12 (Stack 137)
Floor 02 - 12 (Stack 144)
Floor 02 - 12 (Stack 152)
Floor 02 - 12 (Stack 193)
Type B33D
- Price:From $960k
- Price (psf):From $1,564
- Floor Area:614 sqf
- Units:#12-02, #12-09, #12-16, #12-25, #12-32, #12-41, #12-48, #12-55, #12-62, #12-83, #12-90, #12-111, #12-118, #12-124, #12-133, #12-140, #12-148, #12-157, #12-164, #12-173, #12-180, #12-189, #12-197
3 Bedroom
Type C13D
- Price:Price Unavailable
- Price (psf):Price Unavailable
- Floor Area:818 sqf
- Units:Floor 02 - 12 (Stack 49)
Floor 02 - 12 (Stack 56)
Floor 02 - 12 (Stack 110)
Floor 02 - 12 (Stack 117)
Floor 03 - 12 (Stack 01)
Type C2
- Price:Price Unavailable
- Price (psf):Price Unavailable
- Floor Area:861 sqf
- Units:Floor 02 - 12 (Stack 196)
Type C3
- Price:From $1.2m
- Price (psf):From $1,427
- Floor Area:840 sqf
- Units:Floor 02 - 12 (Stack 190)
Floor 02 - 12 (Stack 191)
Floor 02 - 12 (Stack 198)
Type C4
- Price:From $1.21m
- Price (psf):From $1,421
- Floor Area:850 sqf
- Units:Floor 02 - 12 (Stack 39)
Floor 02 - 12 (Stack 46)
Type C5
- Price:Price Unavailable
- Price (psf):Price Unavailable
- Floor Area:883 sqf
- Units:Floor 02 - 12 (Stack 38)
Floor 02 - 12 (Stack 47)
Type C6
- Price:From $1.22m
- Price (psf):From $1,336
- Floor Area:915 sqf
- Units:Floor 02 - 12 (Stack 14)
Floor 02 - 12 (Stack 15)
Floor 02 - 12 (Stack 18)
Floor 02 - 12 (Stack 19)
Floor 02 - 12 (Stack 30)
Floor 02 - 12 (Stack 31)
Floor 02 - 12 (Stack 34)
Floor 02 - 12 (Stack 35)
Floor 02 - 12 (Stack 60)
Floor 02 - 12 (Stack 61)
Floor 02 - 12 (Stack 64)
Floor 02 - 12 (Stack 65)
Floor 02 - 12 (Stack 150)
Floor 02 - 12 (Stack 151)
Floor 02 - 12 (Stack 162)
Floor 02 - 12 (Stack 163)
Floor 02 - 12 (Stack 166)
Floor 02 - 12 (Stack 167)
Floor 02 - 12 (Stack 178)
Floor 02 - 12 (Stack 179)
Floor 02 - 12 (Stack 182)
Floor 02 - 12 (Stack 183)
Floor 02 - 12 (Stack 194)
Floor 02 - 12 (Stack 195)
Type C7
- Price:From $1.27m
- Price (psf):From $1,344
- Floor Area:947 sqf
- Units:Floor 02 - 12 (Stack 199)