Price PSF | from $2,381 psf |
---|---|
Unit Price | from $1.44m |
Property Type | Condominium |
Tenure | 99 years |
Nearby Stations | Bugis MRT station |
Floor Plans | 1 Bedroom, 1 Bedroom + Study , 2 Bedroom... |
Expected TOP | 2024 |
Launch Date | February 2020 |
The M is a new Condominium development located in District 07 - Middle Road, Golden Mile. Developed by Wingcharm Investment Pte Ltd , it comprises of 522 units ranging from 1 bedroom to 3 bedroom. The project is expected to TOP in 2024.
The M is a Condominium with 6 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $2,965 | $2,965 | $1,435,000 | $1,435,000 |
1 BR + Study | $2,466 | $2,979 | $1,520,000 | $1,680,000 |
2 BR | $2,381 | $3,034 | $1,600,000 | $2,000,000 |
2 BR + Study | $2,454 | $3,034 | $1,867,000 | $2,405,000 |
3 BR Dual Key | - | - | - | - |
Studio | - | - | - | - |
Loading...
Developer Name | Wingcharm Investment Pte Ltd |
---|---|
Nearest Station | Bugis MRT station |
Property Type | Condominium |
Expected TOP | 2024 |
Tenure | 99 years |
Indicative Price Psf | $2,381 |
Location | District 07 - Middle Road, Golden Mile |
Total Floor | 20 |
Total Unit | 522 |
Number Of Blocks | 4 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!
Get the latest available units information sent to your WhatsApp directly!
Subscribe to the price tracker to receive notification via WhatsApp on the property price changes!
Our agents are highly trained and professional.
Get official launch update from UrbanLaunches via WhatsApp so you won't miss out your perfect home.