Unit | Price | Price (psf) | Size (sqf) | Date | Address |
---|---|---|---|---|---|
#8-XX | $2,483,729 | $2,958 | 840 | Nov 2020 | 11 Balmoral Road |
#5-XX | $1,420,000 | $2,868 | 495 | Sep 2020 | 11 Balmoral Road |
#9-XX | $2,950,000 | $3,150 | 936 | Aug 2020 | 11 Balmoral Road |
#10-XX | $3,715,000 | $2,975 | 1,249 | Aug 2020 | 11 Balmoral Road |
#3-XX | $2,792,000 | $2,981 | 936 | Jul 2020 | 11 Balmoral Road |
#12-XX | $2,420,000 | $2,555 | 947 | Jul 2020 | 11 Balmoral Road |
#12-XX | $3,130,000 | $2,769 | 1,130 | Jun 2020 | 11 Balmoral Road |
#6-XX | $3,541,230 | $2,836 | 1,249 | Jun 2020 | 11 Balmoral Road |
#12-XX | $2,130,000 | $2,604 | 818 | Mar 2020 | 11 Balmoral Road |
#12-XX | $2,651,616 | $2,707 | 980 | Jan 2020 | 11 Balmoral Road |
#3-XX | $1,862,000 | $2,746 | 678 | Jan 2020 | 11 Balmoral Road |
#8-XX | $2,391,000 | $2,923 | 818 | Jan 2020 | 11 Balmoral Road |
#3-XX | $1,387,000 | $2,801 | 495 | Dec 2019 | 11 Balmoral Road |
#7-XX | $3,548,160 | $2,842 | 1,249 | Dec 2019 | 11 Balmoral Road |
#12-XX | $4,765,000 | $2,651 | 1,798 | Dec 2019 | 11 Balmoral Road |
#8-XX | $3,685,000 | $2,951 | 1,249 | Dec 2019 | 11 Balmoral Road |
#10-XX | $2,923,000 | $3,086 | 947 | Dec 2019 | 11 Balmoral Road |
#12-XX | $4,765,000 | $2,651 | 1,798 | Nov 2019 | 11 Balmoral Road |
#9-XX | $3,525,000 | $2,823 | 1,249 | Nov 2019 | 11 Balmoral Road |
#11-XX | $2,433,000 | $2,974 | 818 | Nov 2019 | 11 Balmoral Road |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!