The Hyde is a Condominium with 5 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $3,030 | $3,277 | $1,513,080 | $1,760,400 |
2 BR | $2,902 | $3,212 | $2,056,320 | $2,843,640 |
2 BR + Guest | $3,126 | $3,405 | $2,960,280 | $3,224,880 |
3 BR | $2,929 | $3,248 | $3,832,920 | $4,363,200 |
4 BR | $3,023 | $3,102 | $4,752,000 | $4,876,200 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!