Sengkang Grand Residences is a Condominium with 8 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR + Study | $1,711 | $1,914 | $865,600 | $910,400 |
2 BR | $1,642 | $1,773 | $1,113,600 | $1,202,400 |
2 BR Premium + Study | $1,629 | $1,778 | $1,244,800 | $1,358,400 |
2 BR + Study | - | - | - | - |
3 BR | $1,609 | $1,763 | $1,505,600 | $1,650,400 |
3 BR Premium | $1,636 | $1,759 | $1,690,400 | $1,799,200 |
3 BR Premium + Flexi | $1,666 | $1,789 | $1,686,400 | $1,810,400 |
4 BR Premium + Flexi | $1,595 | $1,778 | $2,111,200 | $2,334,400 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!