Price PSF | from $1,595 psf |
---|---|
Unit Price | from $866k |
Property Type | Condominium |
Tenure | 99 years |
Nearby Stations | Buangkok MRT station |
Floor Plans | 1 Bedroom + Study , 2 Bedroom, 2 Bedroom Premium + Study ... |
Expected TOP | 2023 |
Launch Date | November 2019 |
Sengkang Grand Residences is a new Condominium development located in District 19 - Serangoon Garden, Hougang, Punggol. Developed by CapitaLand and CDL, it comprises of 680 units ranging from 1 bedroom to 4 bedroom. The project is expected to TOP in 2023.
Sengkang Grand Residences is a Condominium with 8 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR + Study | $1,711 | $1,914 | $865,600 | $910,400 |
2 BR | $1,642 | $1,773 | $1,113,600 | $1,202,400 |
2 BR Premium + Study | $1,629 | $1,778 | $1,244,800 | $1,358,400 |
2 BR + Study | - | - | - | - |
3 BR | $1,609 | $1,763 | $1,505,600 | $1,650,400 |
3 BR Premium | $1,636 | $1,759 | $1,690,400 | $1,799,200 |
3 BR Premium + Flexi | $1,666 | $1,789 | $1,686,400 | $1,810,400 |
4 BR Premium + Flexi | $1,595 | $1,778 | $2,111,200 | $2,334,400 |
Loading...
Developer Name | CapitaLand and CDL |
---|---|
Nearest Station | Buangkok MRT station |
Property Type | Condominium |
Expected TOP | 2023 |
Tenure | 99 years |
Indicative Price Psf | $1,595 |
Location | District 19 - Serangoon Garden, Hougang, Punggol |
Total Floor | 13 |
Total Unit | 680 |
Number Of Blocks | 9 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!
Get the latest available units information sent to your WhatsApp directly!
Subscribe to the price tracker to receive notification via WhatsApp on the property price changes!
Our agents are highly trained and professional.
Get official launch update from UrbanLaunches via WhatsApp so you won't miss out your perfect home.