Price PSF | from $2,610 psf |
---|---|
Unit Price | from $1.39m |
Property Type | Condominium |
Tenure | Freehold |
Nearby Stations | Newton MRT (DT11) |
Floor Plans | 1 Bedroom, 2 Bedroom, 3 Bedroom... |
Expected TOP | 2023 |
Launch Date | -Get notified on launch |
Pullman Residence is a new Condominium development located in District 11 - Watten Estate, Novena, Thomson. Developed by EL Development (Horizon) Pte Ltd , it comprises of 340 units ranging from 1 bedroom to 4 bedroom. The project is expected to TOP in 2023.
Pullman Residence is a Condominium with 6 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $3,004 | $3,905 | $1,391,000 | $1,808,000 |
2 BR | $2,646 | $3,345 | $1,765,000 | $2,231,000 |
3 BR | $2,610 | $3,289 | $3,035,000 | $3,825,000 |
3 BR + Study | $2,732 | $3,298 | $3,500,000 | $4,225,000 |
4 BR | $2,765 | $3,274 | $3,810,000 | $4,512,000 |
Penthouse | $3,371 | $3,674 | $1,652,000 | $4,758,000 |
Loading...
Developer Name | EL Development (Horizon) Pte Ltd |
---|---|
Nearest Station | Newton MRT (DT11) |
Property Type | Condominium |
Expected TOP | 2023 |
Tenure | Freehold |
Indicative Price Psf | $2,610 |
Location | District 11 - Watten Estate, Novena, Thomson |
Total Floor | 34 |
Total Unit | 340 |
Number Of Blocks | 1 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!
Get the latest available units information sent to your WhatsApp directly!
Subscribe to the price tracker to receive notification via WhatsApp on the property price changes!
Our agents are highly trained and professional.
Get official launch update from UrbanLaunches via WhatsApp so you won't miss out your perfect home.