Parc Esta is located in District 14 - Geylang, Eunos, near Eunos MRT (EW7).
Project Name | Parc Esta |
---|---|
Developer Name | MCL Land (Everbright) Pte Ltd |
Nearest Station | Eunos MRT (EW7) |
Property Type | Condominium |
Expected TOP | 2022 |
Tenure | 99 years |
Indicative Price Psf | $1,634 |
Location | District 14 - Geylang, Eunos |
Total Floor | 18 |
Total Unit | 1,399 |
Number Of Blocks | 9 |
Land Area | 376,716 sqf |
Gross Floor Area | 1,054,805 sqf |
Carpark Facility | 1,122 carpark lots and 9 handicap lots |
Facilities | Water Beds
|
Plot Ratio | 2.8 |
---|---|
Address | 900 Sims Avenue |
Developer’s License No. | C1288 |
Building Plan No. | A1716-00002-2017-BP01 dated 14 August 2018 A1716-00002-2017-BP02 dated 14 September 2018 |
Project Account No. | DBS Bank Ltd for Project A/C No. 003-700127-9 of MCL Land (Everbright) Pte. Ltd |
Mukim Lot No. | 04132L MK 23 |
Expected Date Of Legal Completion | February 2025 |
Building Blocks Site Coverage | Building Coverage Area = 8,480.0 sqm (Approx. 24.23% of whole site area) |
Solicitor | Dentons Rodyk & Davidson LLP |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Description | 9 Blocks Of 18-Storey Residential Flat Development with Basement and Mezzanine Basement Carparks, Swimming Pool and Communal Facilities on Lot 04132L MK 23 at Sims Avenue |
Our agents are highly trained and professional.
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!