One Pearl Bank is a Condominium with 6 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $2,478 | $2,746 | $1,306,000 | $1,538,000 |
2 BR | $2,053 | $2,701 | $1,754,000 | $2,071,000 |
3 BR | $2,140 | $2,467 | $2,552,000 | $2,850,000 |
4 BR | $2,219 | $2,357 | $3,177,000 | $3,297,000 |
Penthouse | $3,156 | $3,270 | $8,800,000 | $8,800,000 |
Studio | $2,587 | $2,691 | $1,115,000 | $1,160,000 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!