Midwood is a Condominium with 7 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $1,576 | $1,770 | $762,700 | $856,600 |
1 BR (with Study) | $1,602 | $1,798 | $879,600 | $987,200 |
2 BR | $1,547 | $1,783 | $982,600 | $1,231,900 |
2 BR (with Study) | $1,527 | $1,669 | $1,190,500 | $1,312,000 |
3 BR | $1,519 | $1,675 | $1,356,100 | $1,503,300 |
3 BR (with Yard) | $1,532 | $1,677 | $1,516,200 | $1,660,600 |
4 BR | $1,515 | $1,659 | $1,907,200 | $2,078,300 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!