Midwood is located in District 23 - Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang, near Hillview MRT station.
Project Name | Midwood |
---|---|
Developer Name | Hillview Rise Development Pte Ltd |
Nearest Station | Hillview MRT station |
Property Type | Condominium |
Expected TOP | 2022 |
Tenure | 99 years |
Indicative Price Psf | $1,515 |
Location | District 23 - Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang |
Total Floor | 29 |
Total Unit | 564 |
Number Of Blocks | 2 |
Land Area | 153,882 sqf |
Gross Floor Area | 430,880 sqf |
Carpark Facility | 564 + 5 accessible spaces for handicapped parking |
Address | 8 Hillview Rise Singapore 667971 ; 10 Hillview Rise Singapore 667972 |
---|---|
Plot Ratio | 2.8 |
Bicycle Lots | 94 bicycle parking spaces |
Architect | DP Architects Pte Ltd |
M & E Engineer | United Project Consultants Pte Ltd |
C & S Engineer | KCL Consultants Pte Ltd |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
Main Contractor | Kimly Construction Pte Ltd |
Landscape Designer | Tinderbox Pte Ltd |
Interior Designer | INDEX Design Pte Ltd |
Mukim Lot No. | MK10, Lot 05079K |
Our agents are highly trained and professional.
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!