Mayfair Modern is a Condominium with 6 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $1,814 | $2,201 | $1,054,600 | $1,189,500 |
2 BR | $1,909 | $2,214 | $1,359,800 | $1,634,900 |
2 BR + Study | $2,041 | $2,191 | $1,647,400 | $1,755,500 |
3 BR | $2,039 | $2,116 | $1,953,600 | $2,026,800 |
3 BR Premium | $2,109 | $2,202 | $2,202,100 | $2,274,200 |
4 BR | $1,815 | $2,135 | $2,564,900 | $2,843,100 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!