Price PSF | from $1,814 psf |
---|---|
Unit Price | from $1.05m |
Property Type | Condominium |
Tenure | 99 years |
Nearby Stations | King Albert MRT (DT6) |
Floor Plans | 1 Bedroom, 2 Bedroom, 2 Bedroom + Study... |
Expected TOP | 2024 |
Launch Date | April 2019 |
Mayfair Modern is a new Condominium development located in District 21 - Upper Bukit Timah, Clementi Park, Ulu Pandan. Developed by Citrine Property Pte Ltd , it comprises of 171 units ranging from 1 bedroom to 4 bedroom. The project is expected to TOP in 2024.
Mayfair Modern is a Condominium with 6 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $1,814 | $2,201 | $1,054,600 | $1,189,500 |
2 BR | $1,909 | $2,214 | $1,359,800 | $1,634,900 |
2 BR + Study | $2,041 | $2,191 | $1,647,400 | $1,755,500 |
3 BR | $2,039 | $2,116 | $1,953,600 | $2,026,800 |
3 BR Premium | $2,109 | $2,202 | $2,202,100 | $2,274,200 |
4 BR | $1,815 | $2,135 | $2,564,900 | $2,843,100 |
Loading...
Developer Name | Citrine Property Pte Ltd |
---|---|
Nearest Station | King Albert MRT (DT6) |
Property Type | Condominium |
Expected TOP | 2024 |
Tenure | 99 years |
Indicative Price Psf | $1,814 |
Location | District 21 - Upper Bukit Timah, Clementi Park, Ulu Pandan |
Total Floor | 8 |
Total Unit | 171 |
Number Of Blocks | 2 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!
Get the latest available units information sent to your WhatsApp directly!
Subscribe to the price tracker to receive notification via WhatsApp on the property price changes!
Our agents are highly trained and professional.
Get official launch update from UrbanLaunches via WhatsApp so you won't miss out your perfect home.