Leedon Green is a Condominium with 9 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $2,574 | $3,004 | $1,238,100 | $1,576,900 |
1 BR + Study | $2,520 | $2,983 | $1,468,100 | $1,771,400 |
2 BR | $2,457 | $2,961 | $1,602,900 | $2,142,800 |
2 BR + Study | $2,456 | $2,873 | $2,048,100 | $2,493,600 |
3 BR | $2,456 | $2,819 | $2,353,300 | $2,700,500 |
3 BR Exclusive | $2,603 | $2,857 | $3,557,200 | $3,873,900 |
3 BR Premium | $2,551 | $2,867 | $2,681,300 | $2,993,100 |
4 BR Exclusive | $2,486 | $2,792 | $3,910,000 | $4,336,300 |
Garden Villa | - | - | - | - |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!