Kopar at Newton is a Condominium with 10 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR Suite | $2,422 | $2,841 | $1,252,000 | $1,469,000 |
2 BR Classic | $2,583 | $2,831 | $1,586,000 | $1,738,000 |
2 BR Deluxe | $2,488 | $2,700 | $1,714,000 | $1,860,000 |
3 BR Classic | $2,322 | $2,539 | $2,136,000 | $2,367,000 |
3 BR Deluxe | $2,211 | $2,573 | $2,363,000 | $2,737,000 |
3 BR Deluxe Penthouse | $2,310 | $2,341 | $3,680,000 | $3,780,000 |
4 BR Deluxe | $2,181 | $2,504 | $3,411,000 | $3,933,000 |
4 BR Deluxe Penthouse | $2,351 | $2,351 | $4,680,000 | $4,680,000 |
5 BR Luxury | $2,184 | $2,450 | $3,973,000 | $4,457,000 |
Premier Penthouse | $2,455 | $2,527 | $7,480,000 | $7,980,000 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!