Kopar at Newton is located in District 09 - Orchard, Cairnhill, River Valley, near Newton MRT station.
Project Name | Kopar at Newton |
---|---|
Developer Name | CEL Newton Pte Ltd |
Nearest Station | Newton MRT station |
Property Type | Condominium |
Expected TOP | 2023 |
Tenure | 99 years |
Indicative Price Psf | $2,181 |
Location | District 09 - Orchard, Cairnhill, River Valley |
Total Floor | 23 |
Total Unit | 378 |
Number Of Blocks | 2 |
Land Area | 125,326 sqf |
Gross Floor Area | 350,913 sqf |
Carpark Facility | 378 + 4 handicap accessible spaces |
Address | Kampong Java Rd |
---|---|
Lot Number | TS28-01355T |
Plot Ratio | 2.8 |
Architect | ADDP Architects LLP |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Developer Solicitor | Dentons Rodyk and Davidson LLP |
Project Account | OCBC Bank for Project Account No. 713-285567-001 of CEL Newton Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
Our agents are highly trained and professional.
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!