Unit | Price | Price (psf) | Size (sqf) | Date | Address |
---|---|---|---|---|---|
#7-XX | $1,523,000 | $2,573 | 592 | Sep 2020 | 39 Ewe Boon Road |
#12-XX | $6,080,000 | $2,742 | 2,217 | Jan 2020 | 39 Ewe Boon Road |
#8-XX | $2,038,000 | $2,913 | 700 | Nov 2019 | 39 Ewe Boon Road |
#9-XX | $1,685,000 | $2,899 | 581 | Jul 2019 | 39 Ewe Boon Road |
#6-XX | $2,413,000 | $2,637 | 915 | Jul 2019 | 39 Ewe Boon Road |
#8-XX | $1,825,000 | $2,923 | 624 | Jul 2019 | 39 Ewe Boon Road |
#3-XX | $1,595,000 | $2,744 | 581 | Jul 2019 | 39 Ewe Boon Road |
#8-XX | $2,077,000 | $2,880 | 721 | May 2019 | 39 Ewe Boon Road |
#12-XX | $4,917,000 | $2,703 | 1,819 | May 2019 | 39 Ewe Boon Road |
#8-XX | $1,658,000 | $2,852 | 581 | May 2019 | 39 Ewe Boon Road |
#3-XX | $1,801,000 | $2,743 | 657 | May 2019 | 39 Ewe Boon Road |
#6-XX | $1,617,000 | $2,782 | 581 | May 2019 | 39 Ewe Boon Road |
#9-XX | $2,092,000 | $2,901 | 721 | May 2019 | 39 Ewe Boon Road |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!