Juniper Hill is a Condominium with 7 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
2 BR | $2,554 | $2,920 | $1,512,000 | $1,822,000 |
2 BR Premium | $2,773 | $2,973 | $1,822,000 | $2,129,000 |
3 BR | $2,489 | $2,786 | $2,277,000 | $2,669,000 |
3 BR + Study | $2,641 | $2,851 | $2,808,000 | $3,162,000 |
4 BR | - | - | - | - |
4 BR + Study | $2,880 | $2,880 | $5,673,000 | $5,673,000 |
5 BR | - | - | - | - |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!