Price PSF | from $2,489 psf |
---|---|
Unit Price | from $1.51m |
Property Type | Condominium |
Tenure | Freehold |
Nearby Stations | Stevens MRT (TE11) |
Floor Plans | 2 Bedroom, 2 Bedroom Premium, 3 Bedroom... |
Expected TOP | 2022 |
Launch Date | May 2019 |
Juniper Hill is a new Condominium development located in District 10 - Ardmore, Bukit Timah, Holland Road, Tanglin. Developed by Allgreen Properties Limited, it comprises of 115 units ranging from 2 bedroom to 5 bedroom. The project is expected to TOP in 2022.
Juniper Hill is a Condominium with 7 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
2 BR | $2,554 | $2,920 | $1,512,000 | $1,822,000 |
2 BR Premium | $2,773 | $2,973 | $1,822,000 | $2,129,000 |
3 BR | $2,489 | $2,786 | $2,277,000 | $2,669,000 |
3 BR + Study | $2,641 | $2,851 | $2,808,000 | $3,162,000 |
4 BR | - | - | - | - |
4 BR + Study | $2,880 | $2,880 | $5,673,000 | $5,673,000 |
5 BR | - | - | - | - |
Loading...
Developer Name | Allgreen Properties Limited |
---|---|
Nearest Station | Stevens MRT (TE11) |
Property Type | Condominium |
Expected TOP | 2022 |
Tenure | Freehold |
Indicative Price Psf | $2,489 |
Location | District 10 - Ardmore, Bukit Timah, Holland Road, Tanglin |
Total Floor | 12 |
Total Unit | 115 |
Number Of Blocks | 1 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!
Get the latest available units information sent to your WhatsApp directly!
Subscribe to the price tracker to receive notification via WhatsApp on the property price changes!
Our agents are highly trained and professional.
Get official launch update from UrbanLaunches via WhatsApp so you won't miss out your perfect home.