Jadescape is a Condominium with 15 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $1,800 | $1,925 | $948,660 | $1,014,620 |
1 BR + Study | - | - | - | - |
1 + Study | $1,873 | $2,028 | $986,922 | $1,068,581 |
2 BR | - | - | - | - |
2 BR Deluxe | $1,686 | $1,903 | $1,288,160 | $1,454,030 |
2 BR Premium | - | - | - | - |
3 BR | $1,821 | $1,821 | $1,646,020 | $1,646,020 |
3 BR Deluxe | - | - | - | - |
3 BR Premium | $1,639 | $1,639 | $1,887,620 | $1,887,620 |
4 BR | $1,678 | $1,868 | $2,112,660 | $2,351,280 |
4 BR Deluxe | $1,737 | $1,866 | $2,467,680 | $2,651,010 |
4 BR Suite | $1,647 | $1,839 | $2,713,090 | $3,029,453 |
5 BR Suite | $1,649 | $1,770 | $3,460,825 | $3,715,464 |
Penthouse | - | - | - | - |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!