Unit | Price | Price (psf) | Size (sqf) | Date | Address |
---|---|---|---|---|---|
#1-XX | $1,841,000 | $1,879 | 980 | Nov 2020 | 38B Toh Tuck Road |
#3-XX | $1,349,000 | $1,871 | 721 | Nov 2020 | 34B Toh Tuck Road |
#1-XX | $1,435,000 | $1,990 | 721 | Nov 2020 | 32B Toh Tuck Road |
#6-XX | $1,175,000 | $2,060 | 570 | Nov 2020 | 34B Toh Tuck Road |
#5-XX | $915,000 | $1,932 | 474 | Nov 2020 | 34B Toh Tuck Road |
#9-XX | $2,836,000 | $1,756 | 1,615 | Nov 2020 | 34A Toh Tuck Road |
#3-XX | $1,756,000 | $1,854 | 947 | Nov 2020 | 32A Toh Tuck Road |
#1-XX | $1,441,000 | $1,969 | 732 | Nov 2020 | 36B Toh Tuck Road |
#5-XX | $2,072,000 | $1,734 | 1,195 | Nov 2020 | 36A Toh Tuck Road |
#3-XX | $1,870,000 | $1,909 | 980 | Nov 2020 | 36A Toh Tuck Road |
#5-XX | $2,587,000 | $1,635 | 1,582 | Nov 2020 | 36 Toh Tuck Road |
#7-XX | $1,424,000 | $1,975 | 721 | Nov 2020 | 34B Toh Tuck Road |
#4-XX | $953,000 | $2,012 | 474 | Nov 2020 | 34 Toh Tuck Road |
#1-XX | $2,808,000 | $1,947 | 1,442 | Nov 2020 | 34 Toh Tuck Road |
#1-XX | $1,453,000 | $1,901 | 764 | Nov 2020 | 36 Toh Tuck Road |
#8-XX | $1,560,000 | $2,041 | 764 | Nov 2020 | 32B Toh Tuck Road |
#7-XX | $1,547,000 | $2,024 | 764 | Nov 2020 | 32B Toh Tuck Road |
#8-XX | $1,935,000 | $1,975 | 980 | Nov 2020 | 32B Toh Tuck Road |
#3-XX | $1,483,000 | $1,940 | 764 | Nov 2020 | 36 Toh Tuck Road |
#7-XX | $1,563,000 | $2,045 | 764 | Nov 2020 | 32B Toh Tuck Road |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!