Forett at Bukit Timah is a Condominium with 10 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR + Study | $1,654 | $2,156 | $935,000 | $1,048,000 |
2 BR | $1,830 | $2,104 | $1,140,000 | $1,281,000 |
2 BR Deluxe | $1,652 | $2,018 | $1,343,000 | $1,585,000 |
2 BR + Study | $1,765 | $2,132 | $1,330,000 | $1,651,000 |
3 BR Deluxe | $1,654 | $1,938 | $1,752,000 | $2,038,000 |
3 BR Dual Key | $1,751 | $1,982 | $1,949,000 | $2,150,000 |
3 BR Premium | $1,680 | $2,017 | $2,123,000 | $2,387,000 |
4 BR Premium | $1,635 | $1,938 | $2,483,000 | $2,647,000 |
4 BR Suite | - | - | - | - |
5 BR Suite | $1,984 | $2,037 | $3,738,000 | $3,838,000 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!