Avenue South Residence is a Condominium with 11 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $2,066 | $2,596 | $1,089,000 | $1,368,000 |
1 BR Classic | - | - | - | - |
2 BR | $2,046 | $2,557 | $1,344,000 | $1,680,000 |
2 BR Classic | - | - | - | - |
2 BR Classic Premium | - | - | - | - |
2 BR Premium | $2,065 | $2,494 | $1,538,000 | $1,823,000 |
3 BR | $1,938 | $2,268 | $1,835,000 | $2,287,000 |
3 BR Classic | - | - | - | - |
3 BR Premium | $2,017 | $2,317 | $2,237,000 | $2,704,000 |
3 BR Premium Classic | - | - | - | - |
4 BR Premium | $1,769 | $2,271 | $2,646,000 | $3,519,000 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!