Price PSF | from $1,769 psf |
---|---|
Unit Price | from $1.09m |
Property Type | Condominium |
Tenure | 99 years |
Nearby Stations | Outram Park MRT station |
Floor Plans | 1 Bedroom, 1 Bedroom Classic, 2 Bedroom... |
Expected TOP | 2023 |
Launch Date | September 2019 |
Avenue South Residence is a new Condominium development located in District 03 - Queenstown, Tiong Bahru. Developed by United Venture (Silat) Pte Ltd, it comprises of 1,074 units ranging from 1 bedroom to 4 bedroom. The project is expected to TOP in 2023.
Avenue South Residence is a Condominium with 11 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $2,066 | $2,596 | $1,089,000 | $1,368,000 |
1 BR Classic | - | - | - | - |
2 BR | $2,046 | $2,557 | $1,344,000 | $1,680,000 |
2 BR Classic | - | - | - | - |
2 BR Classic Premium | - | - | - | - |
2 BR Premium | $2,065 | $2,494 | $1,538,000 | $1,823,000 |
3 BR | $1,938 | $2,268 | $1,835,000 | $2,287,000 |
3 BR Classic | - | - | - | - |
3 BR Premium | $2,017 | $2,317 | $2,237,000 | $2,704,000 |
3 BR Premium Classic | - | - | - | - |
4 BR Premium | $1,769 | $2,271 | $2,646,000 | $3,519,000 |
Loading...
Developer Name | United Venture (Silat) Pte Ltd |
---|---|
Nearest Station | Outram Park MRT station |
Property Type | Condominium |
Expected TOP | 2023 |
Tenure | 99 years |
Indicative Price Psf | $1,769 |
Location | District 03 - Queenstown, Tiong Bahru |
Total Floor | 56 |
Total Unit | 1,074 |
Number Of Blocks | 7 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!
Get the latest available units information sent to your WhatsApp directly!
Subscribe to the price tracker to receive notification via WhatsApp on the property price changes!
Our agents are highly trained and professional.
Get official launch update from UrbanLaunches via WhatsApp so you won't miss out your perfect home.