Unit | Price | Price (psf) | Size (sqf) | Date | Address |
---|---|---|---|---|---|
#6-XX | $739,000 | $1,560 | 474 | Nov 2020 | 22 Serangoon North Avenue 1 |
#13-XX | $899,910 | $1,672 | 538 | Nov 2020 | 30 Serangoon North Avenue 1 |
#7-XX | $819,000 | $1,729 | 474 | Oct 2020 | 30 Serangoon North Avenue 1 |
#10-XX | $1,367,000 | $1,512 | 904 | Oct 2020 | 26 Serangoon North Avenue 1 |
#10-XX | $1,457,000 | $1,611 | 904 | Oct 2020 | 30 Serangoon North Avenue 1 |
#14-XX | $1,191,000 | $1,627 | 732 | Oct 2020 | 24 Serangoon North Avenue 1 |
#8-XX | $999,900 | $1,602 | 624 | Oct 2020 | 22 Serangoon North Avenue 1 |
#3-XX | $1,153,000 | $1,575 | 732 | Oct 2020 | 18 Serangoon North Avenue 1 |
#13-XX | $1,339,000 | $1,575 | 850 | Oct 2020 | 26 Serangoon North Avenue 1 |
#7-XX | $1,628,000 | $1,512 | 1,076 | Oct 2020 | 24 Serangoon North Avenue 1 |
#9-XX | $1,178,000 | $1,609 | 732 | Sep 2020 | 24 Serangoon North Avenue 1 |
#13-XX | $1,493,000 | $1,651 | 904 | Sep 2020 | 30 Serangoon North Avenue 1 |
#5-XX | $1,338,000 | $1,480 | 904 | Sep 2020 | 26 Serangoon North Avenue 1 |
#12-XX | $2,319,000 | $1,596 | 1,453 | Sep 2020 | 20 Serangoon North Avenue 1 |
#10-XX | $1,422,000 | $1,573 | 904 | Sep 2020 | 28 Serangoon North Avenue 1 |
#9-XX | $1,416,000 | $1,566 | 904 | Sep 2020 | 28 Serangoon North Avenue 1 |
#4-XX | $1,200,000 | $1,639 | 732 | Sep 2020 | 30 Serangoon North Avenue 1 |
#7-XX | $1,350,000 | $1,493 | 904 | Sep 2020 | 26 Serangoon North Avenue 1 |
#14-XX | $866,000 | $1,609 | 538 | Sep 2020 | 26 Serangoon North Avenue 1 |
#4-XX | $777,000 | $1,641 | 474 | Sep 2020 | 20 Serangoon North Avenue 1 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!