Affinity at Serangoon is a Condominium with 14 types of units:
Unit Type | Low PSF | High PSF | Low Price | High Price |
---|---|---|---|---|
1 BR | $1,482 | $1,753 | $770,000 | $863,000 |
1 BR + Study | $1,539 | $1,539 | $862,000 | $862,000 |
2 BR Compact | $1,665 | $1,665 | $1,057,000 | $1,057,000 |
2 BR Compact + Study | $1,678 | $1,772 | $1,047,000 | $1,106,000 |
2 BR Premium | - | - | - | - |
2 BR Premium + Study | - | - | - | - |
2 Storey Strata Landed | - | - | - | - |
3 BR Compact | $1,438 | $1,772 | $1,288,000 | $1,506,000 |
3 BR Deluxe | $1,430 | $1,581 | $1,652,000 | $1,895,000 |
3 BR Premium | $1,422 | $1,531 | $1,607,000 | $1,776,000 |
3 Storey Strata Landed | - | - | - | - |
4 BR + Study | $1,395 | $1,606 | $2,086,000 | $2,429,000 |
Penthouse | $1,493 | $1,592 | $2,365,000 | $2,669,000 |
Feeling overwhelmed and info-overload? We're here to help!
Receive the official brochure from developer to your WhatsApp!